Yeonsu-gu
Let’s create together! Happy Yeonsu Realiaing Its Dreams!
7th floor

| Room No. | Division |
|---|---|
| 701 | Language Lab |
| 702 | Lecture room 1 |
| 703 | Lecture room 2 |
| 704 | Situation Room |
| 705 | Integrated U-City Operation Center |
| 706 | Social Security Division |
| 707 | Job Policy Division |
| 708 | Welfare Policy Division |
| 709 | Social and Economic Education Center |
| 710 | Social and Economic Support Center |
6th floor

| Room No. | Division |
|---|---|
| 601 | Women’s Choir |
| 602 | Children’s Lunch Support Center |
| 603 | Festival Promotion Committee |
| 604 | Women’s Reserve Corps |
| 605 | Child Care Support Center |
| 606 | Culture and Sports Division |
| 607 | Lifelong Education Division |
| 608 | Urban Planning Division |
| 609 | Elderly and Disabled Division |
| 610 | Maternity Childcare Division |
5th floor

| Room No. | Division |
|---|---|
| 501 | Computer Education Center |
| 502 | Computer Repair Center |
| 503 | Information Team |
| 504 | Internet Broadcasting Center |
| 505 | Server Room |
| 506 | Resource Circulation Division |
| 507 | The National Unification Advisory Council (Yeonsu-gu council) |
| 508 | Lifelong Education Center |
| 509 | Rest Area |
| 510 | PR and Media Office | 511 | Workroom of Statistics |
| 512 | Briefing Room |
| 513 | Civil Servant Union |
| 514 | Rooftop Garden |
4th floor

| Room No. | Division |
|---|---|
| 401 | Environmental Conservation Division |
| 402 | Sanitation Division |
| 403 | Workroom of Environmental Conservation Division |
| 404 | Architecture Division |
| 405 | Construction |
| 406 | Economic Support Division |
| 407 | Safety Management Division |
3th floor

| Room No. | Division |
|---|---|
| 301 | Grand Situation Room |
| 302 | Exchange Room, Vehicle Support Room |
| 303 | Archive of Administrative Information |
| 304 | Park and Green Division |
| 305 | Planning & Budget Office |
| 306 | Audit Office |
| 307 | Permanent Audit Division |
| 308 | Finance and Accounting Division |
| 310 | Women and Children Division |
2th floor

| Room No. | Division |
|---|---|
| 201 | Daycare Center of Yeonsu-gu |
| 202 | Meeting Room |
| 203 | Traffic Administration Division |
| 204 | General Affairs Division |
| 205 | Deputy Mayor’s Room |
| 206 | Office of Administrative Safety Bureau Director |
| 207 | Mayor’s Room |
| 208 | Media Conference Room |
| 209 | Office of Resident Welfare Bureau Director |
| 210 | Office of Urban Management Bureau Director |
| 211 | Office of Autonomous Education and Culture Bureau Director |
| 212 | Office of Economic Environment Bureau Director |
| 213 | Future Strategy Group |
1th floor

| Room No. | Division |
|---|---|
| 101 | Night-duty Room |
| 102 | Bank |
| 103 | Private Police Room |
| 104 | Civil Affairs and Passport Division/Land Information Division |
| 105 | Taxation Division 1/Taxation Division 2 |
| 106 | Private Police Room2 |
| 107 | Vehicle Civil Service |
| 108 | Employment Information Center |
B1

| Room No. | Division |
|---|---|
| B101 | Dining room |
| B102 | Beautiful Store |
| B103 | Cafeteria |
| B104 | Sports Center |
| B105 | Fitness Club |
| B106 | Bride's room |
| B107 | Pyebaek Room |
| B108 | Auditorium (Wedding hall, performance hall) |
| B109 | CCTV Control Center |
| B110 | Barbershop |
| B111 | Parking Lot |
B2

| Room No. | Division |
|---|---|
| B201 | Machine Room. Electricity Room |
| B202 | General Emergency Situation Room |
| B203 | General Archive |
| B204 | Gu Office Management Room |
| B205 | Parking Lot |